Below you will find our 2019 fantasy football projections for the Chicago Bears.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Trubisky | 514.6 | 337.1 | 3859.5 | 27.02 | 13.64 | 65 | 331.5 | 2.28 | 282.01 | |
After the team's Week 5 bye, we got a glimpse of how good Trubisky could be in this offense. From Weeks 6 to 10, only Kansas City's Patrick Mahomes (26.5) scored more fantasy points per game than Trubisky (24.9). Consistency eluded the second-year signal-caller, but Trubisky offers plenty of upside as a high-end QB2 that could take a major step forward in 2019. | ||||||||||
Chase Daniel | 10.5 | 7.1 | 71.4 | 0.37 | 0.25 | 1.1 | 0.6 | 0 | 3.9 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
David Montgomery | 205.1 | 923 | 7.18 | 31.2 | 230.9 | 1.56 | 167.83 | |
Despite a dearth of draft picks, the Bears gave up even more draft capital for the opportunity to move up in the third round for their first selection in 2019. Drawing comparisons to Kareem Hunt, Montgomery is clearly a more natural fit as the primary back for Chicago's offense than Jordan Howard. As a coach Matt Nagy says, Montgomery has "great hands" and is a "really good route runner." The only concern, if there is one, is that Tarik Cohen and Mike Davis are going to get decent workloads as well. | ||||||||
Tarik Cohen | 83.2 | 366.1 | 2.08 | 68 | 639.2 | 4.76 | 141.57 | |
In addition to a year-over-year bump in touches (140 to 170), Cohen was more efficient (10.2 Y/R, 4.5 YPC) on his opportunities and scored eight total touchdowns in 2018. Converting his 91 targets into 71 receptions, Cohen is obviously a better option in PPR formats (RB11 last year), but he still finished as a fantasy's RB17 in non-PPR formats. Even if Montgomery's do-it-all skill set scales Cohen's opportunities back a tad, he's a viable RB2 in PPR formats and flex option in others. | ||||||||
Mike Davis | 69.5 | 309.3 | 2.09 | 14.7 | 100 | 0.59 | 57.01 | |
In the time period between trading Jordan Howard and the NFL Draft, Davis had plenty of sleeper appeal. Barring injuries, Davis is likely to finish third in both touches and production amongst the team's backs. | ||||||||
Taquan Mizzell | 1.1 | 3.9 | 0.01 | 2.1 | 15.8 | 0.11 | 2.69 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 62.7 | 865.3 | 5.17 | 0 | 0 | 0 | 117.55 | |
Missing three games in his first season in Chicago, Robinson finished with 55 catches for 754 yards and four touchdowns in the regular season and then went off for 10/143/1 on 13 targets in Chicago's playoff loss to Philadelphia. With good health and further development from Mitchell Trubisky, A-Rob has upside as the No. 1 receiver in one of the league's better offenses. | ||||||||
Anthony Miller | 41.5 | 527.1 | 4.15 | 3.4 | 15.3 | 0.03 | 79.32 | |
Miller scored a touchdown on every 4.71 of his receptions, an unsustainable rate, but I expect more targets, receptions and yards from the second-year receiver. | ||||||||
Taylor Gabriel | 50.9 | 544.6 | 2.04 | 8 | 52 | 0.32 | 73.82 | |
Gabriel set career highs in targets (93), receptions (67) and both receiving yards (688) and rushing yards (61). While he finished outside the top 50 receivers in standard-scoring formats, he was PPR's WR41. | ||||||||
Cordarrelle Patterson | 6.8 | 73.4 | 0.48 | 19.4 | 126.1 | 0.58 | 26.31 | |
Patterson should see a role similar to what he had in New England last season, but he'll make a bigger real-life than fantasy impact (like usual) in 2019. | ||||||||
Riley Ridley | 9.4 | 105.3 | 0.56 | 0 | 0 | 0 | 13.89 | |
With several receivers ahead of him on the depth chart, Riley could struggle to carve out a prominent role as a rookie let alone make the type of impact that his brother (Calvin) made last year. | ||||||||
Emanuel Hall | 1.4 | 25.9 | 0.14 | 0 | 0 | 0 | 3.43 | |
Marvin Hall | 0.7 | 10.4 | 0.07 | 0 | 0 | 0 | 1.46 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Trey Burton | 51 | 540.6 | 5.36 | 0 | 0 | 0 | 86.22 | |
Posting career highs across the board (54 catches for 569 yards and six touchdowns), Burton finished with the sixth-most fantasy points (eighth-most in PPR) at the position last season. That's the good news. That said, 11 other tight ends that played at least 10 games scored more PPR fantasy points per game than Burton. In fact, Burton exceeded 40 receiving yards in only three games last season with none after Week 7. | ||||||||
Adam Shaheen | 20.1 | 205 | 2.51 | 0 | 0 | 0 | 35.56 | |
Ben Braunecker | 0.8 | 9.6 | 0.04 | 0 | 0 | 0 | 1.2 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- 2019 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings