Below you will find our 2019 fantasy football projections for the Cleveland Browns.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 548.8 | 362.2 | 4335.5 | 31.56 | 13.17 | 40.5 | 145.8 | 1.01 | 293.96 | |
In the final eight games of his rookie season, Mayfield threw 19 touchdowns and averaged 8.57 Y/A. Among quarterbacks with a minimum of 100 pass attempts, the only quarterback that performed better over his team's final eight games was Patrick Mahomes (24 TDs, 8.72 Y/A). Going from his rookie season to 2019, Mayfield benefits from both the status quo (Freddie Kitchens) and changes (trade for Odell Beckham). | ||||||||||
Drew Stanton | 2.8 | 1.6 | 19.3 | 0.11 | 0.06 | 2.1 | -2.1 | 0 | 0.88 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Nick Chubb | 254.5 | 1170.7 | 8.91 | 26.4 | 198 | 1.85 | 201.43 | |
A partial-year starter, Chubb ranked third in the NFL in carries (176) and fourth in rushing yards (823) from Weeks 7 to 17. Even though the team signed suspended free-agent Kareem Hunt, Chubb is expected to retain his lead-back role once Hunt is eligible to return. With the addition of Odell Beckham Jr. to the receiving corps, the ascending Cleveland offense should give Chubb plenty of scoring opportunities. | ||||||||
Kareem Hunt | 71.3 | 331.5 | 2.5 | 16.6 | 153.6 | 1.49 | 72.45 | |
Leading the NFL in rushing as a rookie in 2017, Hunt will serve an eight-game suspension to start the season and is expected to cede the lead-back role to Chubb when he returns. | ||||||||
Duke Johnson | 51.1 | 224.8 | 0.77 | 35.5 | 326.6 | 1.78 | 70.44 | |
Dontrell Hilliard | 1.1 | 4.6 | 0.02 | 1.1 | 10.5 | 0.06 | 1.99 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Odell Beckham | 79.4 | 1175.1 | 9.53 | 2.1 | 10.9 | 0.02 | 175.9 | |
Missing four games last season, Beckham hauled in 77 receptions for 1,052 yards and six scores. Even though OBJ has missed 21 games over his five-year career, he ranks third in receiving touchdowns (44) over that span behind Antonio Brown (59) and DeAndre Hopkins (45). Especially given the quarterback upgrade of going from Eli Manning to Baker Mayfield, the sky's the limit for Beckham Jr., who is currently projected to more touchdowns than all receivers not named Davante Adams in our projections. | ||||||||
Jarvis Landry | 71.3 | 805.7 | 4.1 | 3.2 | 20.8 | 0.06 | 107.61 | |
Since entering the league (2014), only four receivers have more targets than Landry (719). Thriving as a volume-receiver, Landry parlayed his 149 targets in his first season as a Brown into an 81/876/4 statistical line and a WR22 fantasy performance (WR18 in PPR). Before that, he was a top-16 receiver in each of his previous three seasons: WR14 (2017, WR5 in PPR), WR16 (2016, WR13 in PPR) and WR15 (2015, WR9 in PPR), respectively. Reunited with his former LSU teammate, Landry is one of the most overvalued wide receivers compared to his current fantasy football ADP. | ||||||||
Antonio Callaway | 34.1 | 446.7 | 3.07 | 0 | 0 | 0 | 63.09 | |
Rashard Higgins | 20.6 | 274 | 2.06 | 0 | 0 | 0 | 39.76 | |
Damion Ratley | 1.8 | 20 | 0.11 | 0 | 0 | 0 | 2.66 | |
Derrick Willies | 0.5 | 7 | 0.03 | 0 | 0 | 0 | 0.88 | |
Ishmael Hyman | 0.4 | 5 | 0.03 | 0 | 0 | 0 | 0.68 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
David Njoku | 53.8 | 634.8 | 4.84 | 0 | 0 | 0 | 92.52 | |
In his age-22 season, Njoku finished 2018 with 56 catches, 639 yards and four touchdowns to end the year as fantasy's TE8 (TE9 in PPR). While the offense continue to blossom as Baker Mayfield enters his sophomore campaign, Njoku (and all of the team's other pass-catchers) move down a spot in the target pecking order with alpha receiver Odell Beckham at the top. | ||||||||
Demetrius Harris | 14.1 | 181.9 | 1.41 | 0 | 0 | 0 | 26.65 | |
Seth Devalve | 3.6 | 47.2 | 0.31 | 0 | 0 | 0 | 6.58 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings