In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Green Bay Packers.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 530.5 | 348.8 | 3952.2 | 26.26 | 5.04 | 43.5 | 182.7 | 1.74 | 281.76 | |
The days of Aaron Rodgers being a perennial top-two performer are over. Since taking over from Brett Favre in 2008, Rodgers has finished as the QB1 or QB2 in seven of his first eight full seasons. In his two most recent campaigns, however, the future first-ballot HOFer has finished as fantasy's QB6 and QB9, respectively. In a draft loaded with wide receiver talent, the Packers brass failed to add any help for Rodgers and free-agent addition Devin Funchess has opted opt due to COVID-19 concerns. | ||||||||||
Jordan Love | 30.9 | 18.8 | 222.5 | 1.31 | 1.05 | 4.1 | 13.9 | 0.06 | 13.79 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Aaron Jones | 205.2 | 933.7 | 8.21 | 42.4 | 356.2 | 2.12 | 190.97 | |
Missing four games apiece in his first two seasons, Jones played a full 16-game slate and delivered for fantasy owners as only Christian McCaffrey scored more fantasy points at the position in 2019. While Jamaal Williams remained involved, Jones racked up 1,558 scrimmage yards and scored a whopping 19 total touchdowns. Instead of drafting help for Aaron Rodgers and the passing offense, the Packers invested a high pick (second-rounder) in a 247-pound running back that will likely steal a few (and especially valuable goal-line) carries from Jones. | ||||||||
Jamaal Williams | 74.6 | 313.3 | 1.31 | 27.4 | 208.2 | 1.78 | 70.69 | |
Williams has averaged only 4.67 yards per touch over his three-year career. While he played just 35% of Green Bay's offensive snaps last season, Williams finished as a top-36 fantasy running back (flex range) in 2019. | ||||||||
A.J. Dillon | 80.8 | 351.5 | 3.64 | 5.5 | 37.4 | 0.11 | 61.39 | |
Jones finished as fantasy's RB2 last season and is clearly the RB to own in Green Bay. The unexpected use of a second-round pick on Dillon, however, could lead to a bigger role than most would expect although the pick was more likely looking ahead to 2021 as both Jones and Williams are free agents after this season. | ||||||||
Dexter Williams | 4.1 | 15.6 | 0.04 | 0 | 0 | 0 | 1.8 |
MORE: Green Bay Packers 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Davante Adams | 98.4 | 1215.2 | 9.35 | 0 | 0 | 0 | 177.62 | |
Missing four games due to a toe injury, Adams still averaged the sixth-most fantasy points per game as Aaron Rodgers' go-to receiver in 2019. While he scored only five touchdowns in 2019, Adams had double-digit touchdowns in each of the three previous seasons and has a league-high 40 receiving touchdowns over the past four seasons. | ||||||||
Allen Lazard | 52.7 | 677.2 | 4.22 | 0 | 0 | 0 | 93.04 | |
With Devin Funchess opting out of the 2020 season, it boosts the outlook for Lazard, who finished with 35 catches for 477 yards and three touchdowns in 2019. | ||||||||
Jake Kumerow | 28.1 | 369.5 | 2.39 | 0 | 0 | 0 | 51.29 | |
Marquez Valdes-Scantling | 24.6 | 362.9 | 1.72 | 2.1 | 13.7 | 0.04 | 48.22 | |
Valdes-Scantling got off to a good start in 2019 with 21/416/2 through the first seven weeks of the season. After that point, however, MVS had a total of 36 yards over the final nine regular-season games with a catch rate of 26.3% (five catches on 19 targets). | ||||||||
Equanimeous St. Brown | 13.2 | 177.5 | 0.99 | 0 | 0 | 0 | 23.69 | |
Reggie Begelton | 5.9 | 75.2 | 0.41 | 0 | 0 | 0 | 9.98 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Jace Sternberger | 38.8 | 419 | 3.1 | 0 | 0 | 0 | 60.5 | |
Not targeted in the regular season, Sternberger had three catches for 15 yards and a touchdown in two playoff appearances. With Jimmy Graham now in Chicago, last year's 75th-overall pick will have an opportunity to make a much larger impact atop the team's depth chart at tight end in 2020. | ||||||||
Marcedes Lewis | 11.6 | 125.3 | 0.58 | 0 | 0 | 0 | 16.01 | |
Josiah Deguara | 10.9 | 113.4 | 0.65 | 0 | 0 | 0 | 15.24 | |
Robert Tonyan | 8.2 | 91.4 | 0.66 | 0 | 0 | 0 | 13.1 |
More Green Bay Packers pages:
More of our content: